*prices listed are “starting at” prices
Prices per approximate guests | |
---|---|
10 | $69 |
15 | $104 |
20 | $138 |
25 | $172 |
30 | $207 |
35 | $241 |
40 | $276 |
45 | $310 |
50 | $345 |
60 | $414 |
70 | $483 |
80 | $552 |
90 | $621 |
100 | $690 |
Prices per approximate guests | |
---|---|
10 | $79 |
15 | $119 |
20 | $159 |
25 | $199 |
30 | $239 |
35 | $279 |
40 | $319 |
45 | $359 |
50 | $399 |
60 | $479 |
70 | $559 |
80 | $639 |
90 | $719 |
100 | $799 |
Prices per approximate guests | |
---|---|
10 | $89 |
15 | $134 |
20 | $178 |
25 | $222 |
30 | $267 |
35 | $311 |
40 | $359 |
45 | $400 |
50 | $445 |
60 | $534 |
70 | $623 |
80 | $712 |
90 | $801 |
100 | $890 |
Prices per approximate guests | |
---|---|
10 | $109 |
15 | $163 |
20 | $218 |
25 | $272 |
30 | $327 |
35 | $381 |
40 | $436 |
45 | $490 |
50 | $545 |
60 | $654 |
70 | $763 |
80 | $872 |
90 | $981 |
100 | $1,090 |
Meat: Pork, Chicken
$18Filling: Chicken, Cheese
Sauces: Red, Green
Corn, Flour
$3.49good for up to 10 people
$8.99 (32oz)Meat: Al Pastor, Carnitas, Carne Asada, Chile Verde, Grilled Chicken, Lengua ($13/pound), Shredded Beef, Shredded Chicken
$8 (Meat only, no tortillas or sides)comes with 25 small corn tortillas, choice of meat and all of the fixing
$35comes with 50 small corn tortillas, choice of meat and all of the fixings
$60Pan full of Nacho Cheese, beans, meat, onion, cilantro salsa, chips, and sour cream on the side. Meat choices: Al Pastor, Carnitas, Carne Asada, Chile Verde, Grilled Chicken, Lengua, Shredded Beef, Shredded Chicken
$24.99La Unicas Fresh Mex is located in the heart of Yuba City. We are dedicated to serving the area with high quality food and friendly customer service.